Nagpur, Maharashtra
GST No. 27ACWPC5997J2ZN
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300mg |
| Manufacturer | Signature Ltd |
| packing in type | Box |
| Composition | Pregabalin |
| packing in size | 10 x 15 Capsules |
| Drug Strength | 450 Mg |
| Brand Name | Nervigesic |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Manufacturer | Deep Healthcare Solutions |
| Country of Origin | Made in India |
| Composition | Pregabalin |
| packing in size | 1x15 |
| packing in type | strip |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Manufacturer | Asher Pharmaceuticals |
| Country of Origin | Made in India |
| Composition | Pregabalin 450mg Capsules |
| Packaging size | 1*15 capsules |
| Packaging type | Box |
| Doses | 450mg |
Nerviash 450mg Capsule belongs to the anti-epileptic group of medicines and can also be used to treat certain types of seizures (fits) in combination with other medicines. Additionally, it may also be prescribed to treat the symptoms of anxiety disorder if other medicines are not suitable.
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150mg |
| Country of Origin | Made in India |
| Composition | Pregabalin Capsules |
| Manufacterer | Signature |
| Packaging Size | 10*15 |
Approx. Rs 95 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma Dol 750 Mg Tablets |
| Manufacturer | Orange City Exporrters Pte. Ltd. |
| Packing in type | strip |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma Dol 500mg Tablet |
| Manufacturer | Orange city |
| Compositiuon | carisoprodol |
Approx. Rs 65 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350mg |
| Packaging Size | 1x10 |
| Trade Name | Prosoma 350mg Tablet |
| Manufacturer | Centurion Laboratories |
| Brand | Prosoma 350mg Tablet |
| Composition | Carisoprodol |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 300mg |
| Manufacturer | Careclub |
| Country of Origin | Made in India |
| Composition | Pregacare 300mg |
| Packing | 1*15 |
Approx. Rs 75 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Nervisign 300mg Tablet |
| Manufacturer | Signiture |
| Country of Origin | Made in India |
| Composition | Pregabalin |
| Packaging Type | Strip |
| Packing in type | 1x15 |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Manufacturer | Mylife Pharma Impex |
| Country of Origin | Made in India |
| Packing in size | 1x15 |
| Packing in type | Strip |
| Composition | Pregabalin |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Brand Name | Nervigesic |
| Composition | Pregabalin |
| Pack Size | 10x15 Capsules |
| Pack Type | Strips |
| Treatment | To Treat Nerve Pain |
Approx. Rs 265 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Pregabaline |
| packing | 1x15 |
Approx. Rs 85 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Manufacturer | Winlife Pharma |
| Country of Origin | Made in India |
| Composition | Pregabalin |
Approx. Rs 66 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Manufacturer | Silver HealthCare |
| Country of Origin | Made in India |
| Composition | Pregabalin |
| PAcking in size | 1x15 |
| Packing in type | Strip |
Approx. Rs 40 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Baclosign 10mg Tablet |
| Manufacturer | Signiture |
| Country of Origin | Made in India |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 45 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Intas Ltd |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Brand Name | Intacoxia |
Approx. Rs 140 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Etoricoxib 60 mg & Thiocolchicoside 4 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Strength | 60 Mg |
| Brand | Intacoxia-Mr |
| Manufacturer | Intas Ltd |
| Shelf Life | 36 Months |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Intagesic-MR |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
Approx. Rs 68 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Packaging Size | 30*10 |
| Packaging Type | Strips |
| Brand | Mobicam-DT |
| Manufacturer | Cipla |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Composition | Piroxicam |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 80mg |
| Brand | Febutax |
| Manufacturer | Leeford Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 80mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 67 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 40mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Capsules |
| Strength | 150 mg |
| Brand | Intas |
| Manufacturer | Kenn Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Hqash 200mg Tablet |
| Manufacturer | Asher pharma |
| Usage / Application | Clinical |
| Shelf Life | 24 month |
Approx. Rs 90 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Etolid |
| Manufacturer Name | Leeford Health Care |
| Shelf Life | 36 Months |
| Composition | Etodolac |
Approx. Rs 4 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand Name | FAMONEXT 20MG TABLET |
| Manufacturer | CADILA PHARMA |
| Packaging Type | Strip |
| Dosage Form (If Applicable) | Tablets |
Approx. Rs 27 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Type | Strip |
| Brand | Isomin |
| Manufacturer | Cipla Ltd |
| Composition | Isosorbide Mononitrate |
| Pack Size | 6 x 5 x 10 Tablets |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 50 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 4 Mg |
| Brand | Dexalab |
| Manufacturer | Allergan TechAlliance Ltd |
| Packaging Size | 30ml |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Composition | Dexamethasone |
Approx. Rs 85 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 300mg tablet |
| Manufacturer | Healing Pharma |
| Usage/Application | diabetes, shingles (herpes zoster infection), spinal cord injury |
| Marketed By | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 95 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 400mg Tablet |
| Manufacturer | Healing Pharma |
| Usage/Application | diabetes, shingles (herpes zoster infection), spinal cord injury |
| Marketed By | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 800mg Tablet |
| Manufacturer | Healung Pharma |
| Usage/Application | spinal cord injury |
| Marketed By | Healung Pharma |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 600mg tablet |
| Manufacturer | Healing Pharma |
| Usage/Application | spinal cord injury |
| Marketed By | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 100mg Tablet |
| Manufacturer | Healing Pharma |
| Usage/Application | Anxiety disorder,Neuropathic pain,Seizures |
| Marketed By | Healing Pharma |
| Grade Standard | 100 |
Approx. Rs 95 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350mg |
| Packaging Sizes | 1*10 Tablets |
| Packaging Types | Strips |
| Composition | Carisoprodol 350mg |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 75 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabawin 25mg |
| Manufacturer | Pregabalin 25mg |
| Marketed By | Icon Life Sciences |
| Country of Origin | Made in India |
Gabawin 25 Tablet belongs to the anti-epileptic group of medicines and can also be used to treat certain types of seizures (fits) in combination with other medicines. Additionally, it may also be prescribed to treat the symptoms of anxiety disorder if other medicines are not suitable.
You can take Gabawin 25 Tablet with or without food, but it is important to take this medicine at the same time each day to get the most benefit. The exact dose and duration of treatment will depend on your condition and how you respond to it. Your doctor will probably start this medicine at a low dose and increase it gradually. It may take a few weeks for the medicine to work properly. Follow your doctor’s instructions and continue taking it regularly until your doctor advises you to stop. Do not miss any dose, otherwise, your condition may worsen.
The side effects of this medicine are usually mild and go away by themselves. The most common ones are feeling sleepy or dizzy, dryness in the mouth, blurred vision, weight gain, edema (swelling over the whole body), and difficulty in concentrating. Most side effects are not serious and do not need medical attention. Talk to your doctor about potential side effects and ways in which you might prevent or cope with them.
Before taking the medicine you should tell your doctor if you are pregnant, breastfeeding, or planning to become pregnant. Be careful while driving as sleepiness, dizziness, and blurring of vision may be seen as side effects. You should avoid drinking alcohol along with this medicine as it may lead to excessive sleepiness and dizziness.
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | Pentral 400mg tablet |
| Manufacturer | American remedies |
Pentral 400 Tablet PR medicine reduces cramping in the legs that occurs on walking in such patients. It also has beneficial effects in alcohol-related liver damage. Lifestyle modifications like smoking cessation and regular exercise can provide better results with this medicine.
It may cause headache, dizziness, dizziness, sleep disorder, and flushing as side effects. Patients taking this medicine should use caution while driving or operating machines.
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | Pentral 400 |
| Manufacturer | American remedies |
Pentral 400 Tablet PR medicine reduces cramping in the legs that occurs on walking in such patients. It also has beneficial effects in alcohol-related liver damage. Lifestyle modifications like smoking cessation and regular exercise can provide better results with this medicine.
It may cause headache, dizziness, dizziness, sleep disorder, and flushing as side effects. Patients taking this medicine should use caution while driving or operating machines.
Approx. Rs 35 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| salt | Dutasteride |
| Company | Knolll |
Explore More Products
© Worldwide Ventures. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited