Nagpur, Maharashtra
GST No. 27ACWPC5997J2ZN
Approx. Rs 40 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Baclosign 10mg Tablet |
| Manufacturer | Signiture |
| Country of Origin | Made in India |
Approx. Rs 35 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 4mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Zenlabs Ethica Ltd |
| Composition | Methylprednisolone |
| Brand Name | Mep |
Approx. Rs 220 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | MP |
| Manufacturer | Laborate Ltd |
| Also gives | Pharma Third party manufacturing |
| Composition | Methylprednisolone |
Approx. Rs 95 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350mg |
| Packaging Sizes | 1*10 Tablets |
| Packaging Types | Strips |
| Composition | Carisoprodol 350mg |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 95 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma Dol 750 Mg Tablets |
| Manufacturer | Orange City Exporrters Pte. Ltd. |
| Packing in type | strip |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 600mg tablet |
| Manufacturer | Healing Pharma |
| Usage/Application | spinal cord injury |
| Marketed By | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma Dol 500mg Tablet |
| Manufacturer | Orange city |
| Compositiuon | carisoprodol |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 800mg Tablet |
| Manufacturer | Healung Pharma |
| Usage/Application | spinal cord injury |
| Marketed By | Healung Pharma |
| Country of Origin | Made in India |
Approx. Rs 65 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350mg |
| Packaging Size | 1x10 |
| Trade Name | Prosoma 350mg Tablet |
| Manufacturer | Centurion Laboratories |
| Brand | Prosoma 350mg Tablet |
| Composition | Carisoprodol |
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Hqash 400 Tablet |
| Manufacturer | Asher Pharma |
| Usage / Application | Clinical |
| Shelf Life | 24 month |
Approx. Rs 47 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 Mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Primox |
| Shelf life | 24 months |
| Manufacture | Sun pharma |
Approx. Rs 46 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose Strength | 25 mg |
| Brand | Primox |
| Composition | Nortriptyline |
| Treatment | To Treat Depression |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Strip |
| Brand | Leuconamo 15mg tablet |
| Manufactured by | Shivnam |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 45 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Intas Ltd |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Brand Name | Intacoxia |
Approx. Rs 75 / TubeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Brand | Intagesic |
| Manufacturer | Intas Ltd |
| Composition | Diclofenac Diethylamine + Methyl Salicylate + Linseed Oil and Menthol |
| Usage | To relieve pain from arthritis in certain joints |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non Prescription |
Approx. Rs 67 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 40mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 80mg |
| Brand | Febutax |
| Manufacturer | Leeford Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 80mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 90 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Etolid |
| Manufacturer Name | Leeford Health Care |
| Shelf Life | 36 Months |
| Composition | Etodolac |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | Pentral 400 |
| Manufacturer | American remedies |
Pentral 400 Tablet PR medicine reduces cramping in the legs that occurs on walking in such patients. It also has beneficial effects in alcohol-related liver damage. Lifestyle modifications like smoking cessation and regular exercise can provide better results with this medicine.
It may cause headache, dizziness, dizziness, sleep disorder, and flushing as side effects. Patients taking this medicine should use caution while driving or operating machines.
Approx. Rs 105 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 120 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 86 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 140 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Etoricoxib 60 mg & Thiocolchicoside 4 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Strength | 60 Mg |
| Brand | Intacoxia-Mr |
| Manufacturer | Intas Ltd |
| Shelf Life | 36 Months |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Intagesic-MR |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
Approx. Rs 68 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Packaging Size | 30*10 |
| Packaging Type | Strips |
| Brand | Mobicam-DT |
| Manufacturer | Cipla |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Composition | Piroxicam |
Approx. Rs 50 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 4 Mg |
| Brand | Dexalab |
| Manufacturer | Allergan TechAlliance Ltd |
| Packaging Size | 30ml |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Composition | Dexamethasone |
Approx. Rs 4 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand Name | FAMONEXT 20MG TABLET |
| Manufacturer | CADILA PHARMA |
| Packaging Type | Strip |
| Dosage Form (If Applicable) | Tablets |
Approx. Rs 27 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Type | Strip |
| Brand | Isomin |
| Manufacturer | Cipla Ltd |
| Composition | Isosorbide Mononitrate |
| Pack Size | 6 x 5 x 10 Tablets |
Approx. Rs 5.5 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Brand Name | FAMONEXT 40MG TABLET |
| Manufacturer | CADILA PHARMA |
| Packaging Type | Strip |
| Dosage Form (If Applicable) | Tablets |
Approx. Rs 87 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Company | LEEFORD HEALTH CARE |
Approx. Rs 65 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Product Name | Trinex Tablets |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Also gives | Signature |
| Country of Origin | Made in India |
| Composition | Tizanidine Tablets |
Trinex Tablet should be taken in the dose and duration as advised by your doctor. It should be taken with food. Do not stop taking it suddenly without discussing with your doctor.
Approx. Rs 35 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| salt | Dutasteride |
| Company | Knolll |
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:| Composition | Diclofenac Diethylamine Linseed Oil Methyl Salicylate Menthol |
| Packaging Type | Bottle |
| Packaging Size | 6 x 55 g |
| Brand | Intagesic |
| Manufacturer | Intas Ltd |
| Strength | 55 Gm |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Hqash 200mg Tablet |
| Manufacturer | Asher pharma |
| Usage / Application | Clinical |
| Shelf Life | 24 month |
Approx. Rs 75 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand Name | Cobix 200 Mg Capsules |
| Manufacturer Name | Cipla |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 100mg Tablet |
| Manufacturer | Healing Pharma |
| Usage/Application | Anxiety disorder,Neuropathic pain,Seizures |
| Marketed By | Healing Pharma |
| Grade Standard | 100 |
Approx. Rs 95 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 400mg Tablet |
| Manufacturer | Healing Pharma |
| Usage/Application | diabetes, shingles (herpes zoster infection), spinal cord injury |
| Marketed By | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 85 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 300mg tablet |
| Manufacturer | Healing Pharma |
| Usage/Application | diabetes, shingles (herpes zoster infection), spinal cord injury |
| Marketed By | Healing Pharma |
| Country of Origin | Made in India |
Explore More Products
© Worldwide Ventures. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited