Nagpur, Maharashtra
GST No. 27ACWPC5997J2ZN
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 10X10 Tablets |
| Composition | Sacubitril 49 mg + Valsartan 51 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
SV CARD 100 Tablet is used to manage chronic heart failure in adults. It helps to reduce the risk of hospitalisation and cardiovascular death by improving the heart's ability to pump blood efficiently. This medication combines two active ingredients: sacubitril, which relaxes blood vessels, and valsartan, which blocks a substance that tightens blood vessels, thereby lowering blood pressure. It is a combination medicine that belongs to the class of angiotensin receptor neprilysin inhibitors (ARNIs).
Besides its main use in heart failure, the medicine also helps reduce symptoms like shortness of breath, swelling in the feet and ankles, and fatigue. When used with other heart failure medicines and lifestyle changes, it can significantly improve quality of life and decrease the risk of hospitalisation due to worsening heart failure.
Approx. Rs 2,350 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mcg |
| Pack Size | 1 ml |
| Packaging Type | 1X1ML |
| Brand | Prostacel 500MG inj |
| Manufacturer | Celon Laboratories Pvt. Ltd. |
| Composition | Alprostadil |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 |
| Brand | Eplerenol |
| Manufactured By | Knoll |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Size | 10X10 Tablets |
| Composition | Sacubitril 49 mg + Valsartan 51 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Blister |
| Brand | Sirosafe 1 mg tablets |
| Manufacturer | Safe Impex |
| Country of Origin | Made in India |
Approx. Rs 55 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging type | Strip |
| Brand | ATORBEST 10MG TABLET |
| Manufacturer | CADILA- |
| Also gives | PCD Pharma Franchise |
| packing | 1x10 |
Approx. Rs 82 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | Pack of 20 Sachet |
| Sachet | 5 Gram |
| Country of Origin | Made in India |
| Composition | Cholestyramine |
| Manufacture | Ajanta Pharma Ltd |
Approx. Rs 65.80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | Sobisis 500mg Tablet |
| Manufacturer | La Renon Healthcare Pvt Ltd. |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 65 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator 20 |
| Manufacturer | Healing |
Approx. Rs 75 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator 40mg |
| Manufacturer | Healing |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Aldactone |
| Pack Size | 1x15 |
| Treatment | Edema |
| Packaging Type | Blister Pack |
| Shelf Life | 36 month |
| Grade Standard | IP |
| Storage Condition | Below 25 Degree C |
| Dosage Form | Immediate Release |
| Prescription Requirement | OTC |
| Composition | Spironolactone |
Approx. Rs 32 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Brand | Aldactone |
| Pack Size | 1x15 |
| Treatment | Heart Failure |
| Packaging Type | Blister Pack |
| Shelf Life | 36 month |
| Grade Standard | IP |
| Storage Condition | Below 25 Degree C |
| Dosage Form | Immediate Release |
| Prescription Requirement | OTC |
| Composition | Spironolactone |
Approx. Rs 65 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand | Aldactone |
| Pack Size | 1x15 |
| Treatment | Heart Failure |
| Packaging Type | Blister Pack |
| Shelf Life | 36 month |
| Grade Standard | IP |
| Storage Condition | Room Temperature |
| Dosage Form | Immediate Release |
| Prescription Requirement | OTC |
| Composition | Spironolactone |
Approx. Rs 1,100 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 200 mg |
| Brand | Amiodar |
| Treatment | Life-threatening Arrhythmias |
| Manufacturer | Micro |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Storage | Store Below 30°C |
| Composition | Amiodarone Hydrochloride |
| Dosage Form | Tablet |
Approx. Rs 85 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastin |
| Brand | Atorvafine 40mg |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Free Acid |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastin |
| Brand | Atorvafine 10mg Tablet |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Free Acid |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastin |
| Brand | Atorvafine 20mg Tablet |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Free Acid |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Atoder 40mg Tablet |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Potassium |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Approx. Rs 230 / BottleGet Latest Price
Product BrochureProduct Details:| Brand | Bempetol |
| Treatment | High Cholesterol |
| Packaging Type | Strip Pack |
| Shelf Life | 36 months |
| Storage Condition | Store Below 25 degree C |
| Pack Size | 10 tablet |
| Tablet Form | Film Coated |
| Composition | Bempedoic Acid |
| Dose | 180 mg |
Approx. Rs 40 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Brand | BIOVAS 20 MG TABLET |
| Manufacturer | BIOCHEM |
Approx. Rs 755 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Type | strip |
| Usage/Application | Clinical |
| Packaging Size | 1x10 |
| Dose/Strength | 500mg |
| Country of Origin | Made in India |
Approx. Rs 42 / StripGet Latest Price
Product BrochureProduct Details:| Tolterodine Strength | 225 |
| Release Type | Extended Release |
| Indication | Overactive Bladder |
| Formulation Type | Capsule |
| Packaging Size | 10×10 capsules |
| Route | Oral |
| Shell Type | Gelatin |
Arreno Capsule ER should be taken with food. Take it regularly and at a fixed time each day. Taking it at the same time every day will help you remember to take it. The dose and duration of treatment will depend on what you are being treated for. Continue taking it for as long as the doctor has prescribed, even when you feel better.
There is limited data about the common side effects of Arreno Capsule ER. It is important to use it exactly as prescribed. Seek advice from a doctor if you encounter any odd symptoms or allergies while using Arreno Capsule ER. Adhering to the recommended dosage improves the Arreno Capsule ER efficacy and reduces possible hazards.
Before taking this medicine, tell your doctor if you have any liver or kidney disease. You must tell your doctor if you are pregnant, planning pregnancy, or breastfeeding. You should also let your doctor know about all other medicines you are taking, as they may affect or be affected by this medicine.
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging type | Strip |
| Brand | ATORBEST 20MG TABLET |
| Manufacturer | CADILA PHARMA |
| Also gives | PCD Pharma Franchise |
| Packing | 1x10 |
Approx. Rs 78 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | OC-Min |
| Composition | Fluvoxamine |
| Treatment | To Treat Social Anxiety Disorder |
Approx. Rs 35 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Torsinol |
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufactured By | Knoll |
| Usage/Application | Clinical |
| Shelf Life | 24 Months |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Torsinol |
| Manufactured By | Knoll |
| Usage/Application | Clinical |
| Shelf Life | 24 Months |
Approx. Rs 75 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | Rizafine 10mg Tablet |
| Packaging Size | 10 Tablets |
| Manufacturer | Fortune |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Country of Origin | Made in India |
Approx. Rs 60 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 0.25MG |
| Packaging Size | 2ML |
| Pack Type | Glass Bottle |
| Usage/Application | Clinical |
| Indications | treat heart |
| Country of Origin | Made in India |
Explore More Products
© Worldwide Ventures. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited