Nagpur, Maharashtra
GST No. 27ACWPC5997J2ZN
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | METAPOL XL 50MG TABLET |
| Manufacturer | LEEFORD |
| Country of Origin | Made in India |
Approx. Rs 83 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Pack Type | Strips |
| Brand Name | Met Xl 25 Tablet |
| Manufacturer | Ajanta |
| Country of Origin | Made in India |
| Packing | 1x20 |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal 40mg tablet |
| Manufacturer | Healing pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 650 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 125 mg |
| Packaging Type | Stripe |
| Packaging Size | 1x10 |
| Brand | Bosenlee |
| Manufactured By | Johnlee |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
| Composition | Bosentan |
Approx. Rs 55 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Cresar 20 Mg Tablets |
| Manufacturer | Cipla |
Approx. Rs 89 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging size | 10*15 tablets |
| Packaging type | Strip |
| Brand | Telmaheal 40mg tablet |
| Manufacturer | Healing pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Dose/Strength | 80 mg |
Telmaheal 40mg Tablet can be prescribed either alone or in combination with other medicines. It can be taken with or without food, but take it at the same time every day to obtain effective results. It is important to continue taking it regularly even if you feel well or if your blood pressure is controlled. Most people with high blood pressure do not feel ill, but if you stop taking this medicine, your condition could get worse. This is a widely used medicine and is considered safe for long-term use.
Making some changes in your lifestyle will also help lower your blood pressure. These may include regular exercise, losing weight, smoking cessation, reducing alcohol intake, and reducing the amount of salt in your diet as advised by your doctor.
Common side effects of Telmaheal 40mg Tablet include diarrhea, back pain, sinus inflammation, and skin ulcers. Let your doctor know if any of these side effects bother you or worsen. They may be able to help by reducing the dosage or by prescribing you an alternate medicine.
Before taking this medicine, let your doctor know if you have any kidney or liver problems. Pregnant or breastfeeding mothers should also consult their doctor before taking it. Your doctor may check your kidney function, blood pressure, and potassium levels in your blood at regular intervals while you are taking this medicine.
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | METAPOL XL 25MG TABLET |
| Manufacturer | LEEFORD HEALTH CARE |
| Country of Origin | Made in India |
Approx. Rs 35 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telmigen Am Tablet |
| Manufacturer | Troikaa |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | Telmavas H-Tablet |
| Manufacturer | Zydus Biochem |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 40 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telmikind 40mg Tablets |
| Manufacturer | Mankind |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 65 / StripGet Latest Price
Product BrochureProduct Details:| Drug Strength | 12.5 mg |
| Packaging Type | Stripe |
| Brand | Cosart H Tablet |
| Packaging Size | 1x10 |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
Approx. Rs 15 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Compositon | Amlodipin |
| Manufacture | BIochem |
| Brand | BIODIPIN 5MG TABLET |
Approx. Rs 101 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1.25 mg |
| Packaging Type | Strip |
| Brand | CARDACE 1.25MG TABLET |
| Manufacturer | Sanofi |
| Usage / Application | Hospital |
| Shelf Life | 24 month |
Approx. Rs 38 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Composition | Amlodipine |
| Manufacture | Macleods Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 73 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 6.25 mg |
| Packaging Size | 1x10 |
| Packaging Type | strip |
| Composition | Carvedilol |
| Manufacture | Sun Pharma |
Approx. Rs 75 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Packaging Size | 1x10 |
| Packaging Type | srtip |
| Composition | Lisinopril |
| Country of Origin | Made in India |
| Manufacture | Healing Pharma |
Approx. Rs 45 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | P-nolol 40mg |
| Manufacturer | Healing |
| Country of Origin | Made in India |
Approx. Rs 63 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | Ciplar La 20mg |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
Approx. Rs 29 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | P-nolol 10mg |
| Manufacturer | Healing |
| Country of Origin | Made in India |
Approx. Rs 34 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | P-nolol 20mg |
| Manufacturer | Healing |
| Country of Origin | Made in India |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25mg |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Composition | Losartan |
| Manufacture | Cipla |
| Country Of Origin | Made In india |
Approx. Rs 25 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand | Hipres 50 Mg Tablets |
| Manufacturer | Cipla |
| Packaging Type | 1x110 |
| Packaging Size | Strip |
| Country of Origin | Made in India |
Approx. Rs 25 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Composition | Amlodipine |
| Manufacture | cipla |
| Country Of origin | Made In Origin |
Approx. Rs 20 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Manufacture | Cipla |
| Composition | Amlodipine |
| Country of Origin | Made in India |
Approx. Rs 65 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1x10 |
| Packaging Type | strip |
| Composition | Lisinopril |
| Country of Origin | Made in India |
| doses | 10mg |
| Manufacture | Healing Pharma India Pvt Ltd.. |
Approx. Rs 1,770 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 125 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Bosentas |
| Manufactured By | Cipla Ltd |
| Usage/Application | Hospital |
Approx. Rs 39 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 5 mg |
| Pack Size | 10x15 Tablets |
| Brand | Amlovas |
| Composition | Amlodipine |
| Pack Type | Strips |
| Treatment | To Treat High Blood Pressure |
Approx. Rs 22 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | Ciplar 10mg |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
Take Ciplar 10 Tablet in the dose and duration prescribed by your doctor. It will depend on what you are being treated for and how you respond to the medicine. You should always take it as prescribed by the doctor. It can be taken with or without food. You should keep taking it even if you feel well, as you are still getting the benefits. If you stop taking it suddenly, your condition may worsen.
The most common side effects of Ciplar 10 Tablet include tiredness, dizziness, weakness, cold fingers or toes, and stomach pain. You may also experience nausea, vomiting, and diarrhea. Talk to your doctor if the side effects bother you or do not go away. Most side effects are short-lived and improve as your body gets used to the medicine.
You should not use Ciplar 10 Tablet if you have asthma, very slow or uneven heartbeats, or a serious heart condition, including heart failure. Talk to your doctor before taking it if you have kidney or liver problems or chronic obstructive pulmonary disease (COPD). In terms of lifestyle, alcohol may affect the way this medicine works and should be avoided. You should not drive if this medicine makes you feel dizzy. Ask your doctor whether it is safe to take this medicine if you are pregnant or breastfeeding.
Approx. Rs 35 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Cilniheal 20mg tablet |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
Cilniheal 10 Tablet may be prescribed alone or along with other medicines. The dose depends on the severity of your condition. You can take it at any time of day, with or without food, but it is best to take it at the same time each day. Keep taking it for as long as advised by your doctor. Do not stop this medicine on your own, even if you feel well, because high blood pressure often has no symptoms. This makes it hard to identify any sudden spike, and if you stop taking it, your condition may get worse.
Keeping active with regular exercise, reducing your weight, and eating a healthy diet will also help control your blood pressure. Follow your doctor’s advice while taking this medicine.
The most common side effects include fatigue, edema (swelling in the feet), sleepiness, dizziness, flushing, unusual beating of the heart (palpitations), and headache. Consult your doctor if any of these bother you or do not go away. Side effects like swelling in the feet or ankles and palpitations are less severe than other similar medicines in the group. Studies have shown that it also has a protective effect on the kidneys.
Before taking it, let your doctor know if you have any liver, kidney, or heart problems. Pregnant or breastfeeding women should also consult their doctor for advice before taking this medicine. You also need to tell your doctor what other medicines you are taking, especially those used to treat high blood pressure or heart conditions. You should have your blood pressure checked regularly to make sure that this medicine is working properly.
Approx. Rs 40 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Cilniheal 10mg |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
Cilniheal 10 Tablet may be prescribed alone or along with other medicines. The dose depends on the severity of your condition. You can take it at any time of day, with or without food, but it is best to take it at the same time each day. Keep taking it for as long as advised by your doctor. Do not stop this medicine on your own, even if you feel well, because high blood pressure often has no symptoms. This makes it hard to identify any sudden spike, and if you stop taking it, your condition may get worse.
Keeping active with regular exercise, reducing your weight, and eating a healthy diet will also help control your blood pressure. Follow your doctor’s advice while taking this medicine.
The most common side effects include fatigue, edema (swelling in the feet), sleepiness, dizziness, flushing, unusual beating of the heart (palpitations), and headache. Consult your doctor if any of these bother you or do not go away. Side effects like swelling in the feet or ankles and palpitations are less severe than other similar medicines in the group. Studies have shown that it also has a protective effect on the kidneys.
Before taking it, let your doctor know if you have any liver, kidney, or heart problems. Pregnant or breastfeeding women should also consult their doctor for advice before taking this medicine. You also need to tell your doctor what other medicines you are taking, especially those used to treat high blood pressure or heart conditions. You should have your blood pressure checked regularly to make sure that this medicine is working properly.
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Doses | 50MG |
| Manufacture | Cipla |
| Com position | Losartan |
Approx. Rs 55 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.4mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Tamsooth 0.4mg Tablet |
| Manufactured By | Dr.Mopen |
Explore More Products
© Worldwide Ventures. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited