Nagpur, Maharashtra
GST No. 27ACWPC5997J2ZN
Approx. Rs 419 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 500 mcg |
| Brand | Duolin Asthma Inhaler |
| Packaging Size | 200 MDI |
| Packaging Type | Pack |
| Manufacturer | Cipla |
| Shelf Life | 24 month |
| Country of Origin | Made in India |
Approx. Rs 920 / PackGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200MD |
| Brand | Triohale Inhaler 200 MD |
| Composition | Ciclesonide, formoterol and tiotropium. |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
Approx. Rs 940 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 120md |
| Brand | Seroflo Inhaler 250 |
| Composition | Salmeterol and Fluticasone Propionate |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
Approx. Rs 322 / PackGet Latest Price
Product BrochureProduct Details:| Variant | Foracort 200 |
| Packaging Size | 200MD |
| Composition | Formoterol and Budesonide |
| Country of Origin | Made in India |
| Manufacture | Cipla |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 120md doses |
| Brand | Asthalin Salbutamol Inhaler |
| Composition | Salbutamol Inhaler |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
Approx. Rs 300 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 200 mcg |
| Pack Size | 200 doses |
| Dosage Form | MDI Inhaler |
| Composition | Levosal + Beclomethasone |
| Brand | Aerocort |
| Prescription Type | OTC |
| Usage | Asthma |
| Age Group | Adult, Geriatric |
| Dose Frequency | Twice Daily |
Approx. Rs 100 / PackGet Latest Price
Product BrochureProduct Details:| Active Ingredient | Budesonide |
| Strength | 200mcg |
| Capsules Per Strip | 30 Capsule |
| Brand | AEROCORT FORTE |
| Device Compatibility | ROTACAP |
| Usage | Asthma |
| Flavour | Unflavoured |
| Prescription | Prescription |
Approx. Rs 110 / PackGet Latest Price
Product BrochureProduct Details:| Active Ingredient | Budesonide |
| Strength | 100mcg |
| Capsules Per Strip | 60 Capsule |
| Brand | AEROCORT ROTACAP |
| Device Compatibility | Rotahaler |
| Usage | Asthma |
| Flavour | Unflavoured |
| Prescription | Prescription |
Approx. Rs 6 / PackGet Latest Price
Product BrochureProduct Details:| Brand | Cipla |
| Pack Size | 10 tablets |
| Usage | Asthma |
| Prescription Type | OTC |
| Formulation Type | Tablet |
| Packing Type | Blister |
| Shelf Life | 24 months |
| Dose Frequency | Once Daily |
| Prescription Brand | Ethical Brand |
| Strength | 2 mg |
You can take ASTHAlin 4 Tablet with or without food. The dose will depend on your condition and how you respond to the medicine. Try to take it at the same time each day. It is important to keep taking this medicine until your doctor tells you not to. Use this medicine regularly to get the most benefit from it even if you feel well.
Approx. Rs 42 / PieceGet Latest Price
Product BrochureProduct Details:| Active Ingredient | Salbutamol |
| Strength | 2.5mg/2.5ml |
| Pack Size | 5x2ml |
| Brand | Asthalin Respules |
| Usage | Asthma |
| Sterility | Sterile |
| Storage | 2-8 Deg C |
| Prescription | Prescription |
Approx. Rs 565 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 200 mcg |
| Pack Size | 200 doses |
| Dosage Form | MDI Inhaler |
| Composition | Beclomethasone |
| Brand | Cipla |
| Prescription Type | Prescription |
| Usage | Asthma |
| Steroid Type | Inhaled Steroid |
Approx. Rs 110 / PackGet Latest Price
Product BrochureProduct Details:| Active Ingredient | Budesonide |
| Strength | 0.5mg/2ml |
| Pack Size | 5x2ml |
| Brand | Budecort |
| Usage | Asthma |
| Sterility | Sterile |
| Storage | 2-8 Deg C |
| Prescription | Prescription |
Approx. Rs 125 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 7.5ml |
| Bottle Material | Plastic |
| Nozzle Type | Dropper type |
| Neck Size | 18 mm |
| Usage | Nasal spray |
| Color | White |
| Sealing Type | Screw cap |
| Pack Size | 100 pieces |
Approx. Rs 270 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 3 mg |
| Release Type | CR |
| Pack Size | 1x10 |
| Indication | Crohn Disease |
| Form | Hard Gelatin |
| Prescription | Prescription |
| Brand | Budez |
| Packaging Type | Alu Alu |
Approx. Rs 23 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.5mg/2ml |
| Brand | BUDECAN |
| Usage | Asthma |
| Sterility | Sterile |
| Storage | Room Temperature |
| Prescription | Prescription |
| Pack Size | 5x2ml |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Device Type | Inhaler Capsule |
| Drug Content | Eucalyptus Oil |
| Pack Size | 10 capsules |
| Indication | Cold Relief |
| Age Group | Geriatric |
| Prescription | OTC |
| Flavour | Mint |
Approx. Rs 425 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 200 mcg |
| Packaging Size | 200 MDI |
| Brand | Budecort |
| Manufacturer | Cipla Ltd |
| Form | Metered dose Inhaler |
| Composition | Budesonide |
| Packaging Type | 200md |
| Country of Origin | Made in India |
Approx. Rs 620 / PackGet Latest Price
Product BrochureProduct Details:| Metered Dose | 200 |
| Brand | Tiova Inhaler 200md |
| Composition | Tiotropium |
| Packaging Size | 200md |
| Country of Origin | Made in India |
Explore More Products
© Worldwide Ventures. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited