Nagpur, Maharashtra
GST No. 27ACWPC5997J2ZN
Approx. Rs 45 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Fluridex 10mg Tablet |
| Manufacturer | Fortune Healthcare Pvt Ltd |
| Packaging Type | Stripe |
| Shelf Life | 24 Month |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Commercial |
Approx. Rs 470 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Composition | Empagliflozin |
| Country of Origin | Made in India |
| Brand | Empgloss 25mg |
| Manufacturer | Primus Pharmaceuticals |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin Tablet 10mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Dapanta 10 |
Approx. Rs 3,490 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | mounjaro 2.5mg injection 0.5ml |
| Manufacturer | Lilly |
| Prescription | Yes |
| Usage / Application | Anti diabetic |
Approx. Rs 535 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1x14 |
| Packaging Type | strip |
| Country of Origin | Made in India |
Approx. Rs 3,800 / StripGet Latest Price
Product BrochureProduct Details:| strength | 14 mg |
| Packaging Type | Box |
| Brand | Rybelsus 14 Mg Tablet |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 3,450 / StripGet Latest Price
Product BrochureProduct Details:| strength | 7 mg |
| Packaging Type | Box |
| Brand | Rybelsus 7mg Tablet |
| Manufacturer | Novo Nordisk. Blue Earth Traders |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | BASALOG 100IU INJECTION |
| Manufacturer | Biocon |
| Usage / Application | Hospital |
| Shelf Life | 24 month |
Approx. Rs 550 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Composition | empagliflozin |
| Form | Tablets |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Composition | Empagliflozin Tablet |
| Form | Tablets |
| Packaging Size | 1x10 |
| Packaging Type | blister |
Approx. Rs 255 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 1x10 |
| Packaging Type | strip |
| Composition | Empagliflozin (10mg) |
| Form | Tablets |
| Country of Origin | Made in India |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Type | strip |
| Composition | Empagliflozin |
| Form | Tablets |
| Packaging Size | 1x10 |
| Country of Origin | Made in India |
Approx. Rs 13,800 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Size | 0.6ml |
| Brand | Mounjaro 2.5mg Kwikpen |
| Manufacturer | Lilly |
| Prescription | No |
Approx. Rs 3,850 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 5mg injection |
| Manufacturer | Lilly |
| Prescription | No |
| Storage Conditions | up to 86°F or \(30^{\circ }\)C |
Approx. Rs 17,400 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 0.6ml |
| Brand | Mounjaro 5mg Kwikpen |
| Manufacturer | Lilly |
| Prescription | No |
Approx. Rs 21,800 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Packaging Size | 0.6ml |
| Packaging Type | Pre-filled pen |
| Brand | Mounjaro 7.5mg KwikPen |
| Manufacturer | Lilly |
| Prescription | No |
Approx. Rs 21,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 0.6ml |
| Packaging Type | Pre-filled pen |
| Brand | Mounjaro 10mg KwikPen |
| Manufacturer | Lilly |
| Prescription | No |
Approx. Rs 620 / PieceGet Latest Price
Product BrochureProduct Details:| Pen Type | Reusable Pen |
| Cartridge Size | 3 ml |
| Compatible Insulin | Novorapid |
| Dose Increment | 1 unit step |
| Brand | Novo Nordisk |
| Usage | Type 1 Diabetes |
| Body Material | Plastic |
| Colour | Blue |
| Packaging Type | Single Pen |
Approx. Rs 27,000 / VialGet Latest Price
Product Details:| Strength | 15 mg |
| Packaging Size | 0.6ml |
| Packaging Type | Pre-filled pen |
| Brand | Mounjaro 15mg KwikPen |
| Manufacturer | Lilly |
| Prescription | No |
Approx. Rs 27,000 / VialGet Latest Price
Product Details:| Strength | 12.5 mg |
| Packaging Size | 0.6ml |
| Packaging Type | Pre-filled pen |
| Brand | Mounjaro 12.5mg KwikPen |
| Manufacturer | Lilly |
| Prescription | No |
Approx. Rs 16 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Release Form | SR |
| Pack Size | 10 tablets |
| Brand | Bigomet SR 500mg |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Bigomet SR 500 Tablet is best taken with food to avoid nausea and abdominal pain. You should take it regularly, at the same time each day, to get the most benefit. You should not stop taking this medicine unless your doctor recommends it. Your lifestyle plays a big part in controlling diabetes. Therefore, it is important to stay on the diet and exercise program recommended by your doctor while taking this medicine.
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20*10 Tablets |
| Pack Size | 1*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | BIOCHEM |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
Approx. Rs 3,050 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Brand | Rybelsus 3 Mg Tablet |
| strength | 3 mg |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 85 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Packaging Size | 1x15 |
| Packaging Type | Blister |
| Composition | Lisinopril |
| Country of Origin | Made in India |
Approx. Rs 680 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Composition | Empagliflozin |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Color | Transparent |
| Packaging Size | 1*10 |
| Packaging Type | Strips |
| Form | Tablets |
| Country of Origin | Made in India |
| Strength | 10mg |
| Composition | Empagliflozin 10mg |
| Brand | Jardiance |
Empagliflozin is used together with diet and exercise to lower blood sugar levels in adults and children at least 10 years old with type 2 diabetes.Empagliflozin is also used to lower the risk of death from heart attack, stroke, or heart failure in adults with type 2 diabetes who also have heart disease.
Approx. Rs 3,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro |
| Manufacturer | Lilly |
| Salt | Tirzepatide |
| Treatment | Type 2 Diabetes |
Approx. Rs 40 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Type | 1*10 Tablets |
| Composition | METFORMIN |
| Brand | MYFORMIN 500SR TABLET |
| Manufacturer | MORPEN |
| Usage / Application | Personal |
| Shelf Life | 2 years |
Approx. Rs 75 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Acarboz |
| Manufacturer | Knoll |
| Usage/Application | Clinical |
| Shelf Life | 24 Months |
Approx. Rs 50 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | GLINIL M TABLET |
| Manufacturer | CIPLA LTD |
| Usage/Application | Clinical |
| Shelf Life | 24 MONTH |
Approx. Rs 5,930 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1.5 mg |
| Packaging Type | Box |
| Brand | Trulicity 1.5 mg injection |
| Manufacturer | Lupin. |
| Composition | Dulaglutide |
Approx. Rs 5,110 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Manufacturer | NOVO NORDISK |
| Country of Origin | Made in India |
| Composition | Liraglutide injection |
Approx. Rs 162.10 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Glucobay M 50 Tablet |
| Manufacturer | Bayer Zydus |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
Approx. Rs 95 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Acarbose 50mg Tablet |
| Manufacturer | Knoll |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| strength | 2 mg |
| Packaging type | Box |
| Brand | GLIMDA 2MG TABLET |
| Manufacturer | CIPLA |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Acarboz-50 |
| Manufacturer | Knoll |
| Usage/Application | Clinical |
| Shelf Life | 24 Months |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | acarboz 25 mg tablet |
| Manufacturer | Knoll |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
Approx. Rs 1,440 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Type | Strips |
| Packaging Size | 1x14 |
| Brand | Kerendia 20mg tablet |
| Manufactured By | Bayer Zydus Pharma Pvt Ltd. |
| Country of Origin | Made in India |
Approx. Rs 160 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1x10 |
| Brand | EUREPA 0.5MG TABLET |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Shelf Life | 24 Months |
Approx. Rs 102.50 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.3 mg |
| Form | Tablets |
| Composition | Voglibose |
| Packaging Size | 1x10 |
| Packaging Type | strip |
| Country of Origin | Made in India |
Explore More Products
© Worldwide Ventures. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited