Nagpur, Maharashtra
GST No. 27ACWPC5997J2ZN
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 1*10 |
| Composition | Artesunate |
| Shelf life | 24 months |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | HQ STAR 400MG TABLET |
| Manufacturer | LEEFORD HEALTHCARE PVT LTD. |
| Usage / Application | Hospital |
| Shelf Life | 24 MONTH |
Approx. Rs 85 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | HQ STAR 200MG TABLET |
| Manufacturer | LEEFORD HEALTHCARE PVT LTD. |
| Usage / Application | Hospital |
| Shelf Life | 36 MONTH |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Signaquin 200 mg Tablet |
| Manufacturer | Signiture |
| Usage / Application | Clinical |
| Shelf Life | 36 month |
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Hqcheal 400mg Tablet |
| Manufacturer | Healing Pharma |
| Usage / Application | Hospital |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1*10 |
| Composition | Artesunate (100mg) |
| Shelf life | 24 month |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1x10 |
| Composition | Artesunate |
| Manufacture | Winlife |
Approx. Rs 88 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1x10 |
| Composition | Artesunate |
| Manufacture | winlife |
Approx. Rs 85 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 1x4 |
| Composition | Artesunate |
| Shelf life | 36 Months |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1x10 |
| Composition | Artesunate |
| Shelf life | 36 month |
Approx. Rs 95 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 1x10 |
| Composition | Artesunate |
| Shelf life | 36 Month |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | HQ christ 200mg Tablet |
| Manufacturer | Christ |
| Usage / Application | Clinical |
| Shelf Life | 24 Month |
Approx. Rs 75 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Jeequin 400mg Tablet |
| Manufacturer | Fortune Healthcare |
| Usage / Application | Personal |
| Shelf Life | 24 month |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | Dr.Morpen |
| Composition | Hydroxychloroquine Sulfate |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 160 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1*10 |
| Composition | Artesunate (200mg) |
| Shelf life | 24 month |
Approx. Rs 75 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 120 mg |
| Packaging Type | Vial |
| Brand | Artecan 120 mg Injection |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Composition | Artesunate |
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Packaging Type | Vial |
| Brand | Artecan 60 MG Injection |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Composition | Artesunate |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1x4 |
| Composition | Artesunate |
| Shelf life | 36 months |
Approx. Rs 95 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1x4 |
| Composition | Artesunate |
| Shelf life | 36 months |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 1x4 |
| Composition | Artesunate |
| Shelf life | 36 Month |
Approx. Rs 195 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1x10 |
| Composition | Artesunate |
| Shelf life | 36 Month |
Approx. Rs 106 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Hcqs 200 Mg |
| Manufacturer | iPCA |
| Usage / Application | Hospital |
| Shelf Life | 24 month |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | Dr.Morpen |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Composition | plain |
| Dosage Form | Tablet |
| Combination Drug | hydroxychloroquine |
| Pack Size | 1x10 Tablets |
| Packaging Type | Blister |
| Shelf Life | 24 Months |
| Pharmacopoeial Grade | IP (Indian Pharmacopoeia) |
| Certifications | WHO-GMP Certified |
| Country of Origin | India |
Explore More Products
© Worldwide Ventures. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited