Nagpur, Maharashtra
GST No. 27ACWPC5997J2ZN
Approx. Rs 74 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Brand | KETOFLY 200MG TABLET |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Usage / Application | Clinical |
| Shelf Life | 24 MONTH |
| Manufacturer | LEEFORD HEALTH CARE |
Approx. Rs 85 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Brand | Ketofly 200mg Tablet |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Usage / Application | Hospital |
| Shelf Life | 24 Months |
| Manufacturer | Leeford |
Approx. Rs 22 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Type | Stripe |
| Manufacturer | INTAS |
| Usage / Application | Clinical |
| Shelf Life | 36 MONTH |
Approx. Rs 20.50 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150mg |
| Packaging Type | Stripe |
| Manufacturer | LEEFORD HEALTH CARE |
| Usage / Application | Clinical |
| Shelf Life | 36 MONTH |
Approx. Rs 25.50 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400mg |
| Packaging Type | Stripe |
| Manufacturer | LEEFORD HEALTH CARE |
| Usage / Application | Clinical |
| Shelf Life | 36 MONTH |
Approx. Rs 25 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400mg |
| Packaging Type | Stripe |
| Manufacturer | INTAS |
| Usage / Application | Clinical |
| Shelf Life | 36 MONTH |
Approx. Rs 23 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150mg |
| Packaging Type | Stripe |
| Manufacturer | cipla |
| Usage / Application | Personal |
| Composition | Fluconazole |
| packing | 1x1 |
Approx. Rs 22 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150mg |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Usage / Application | Personal |
| Composition | Fluconazole |
| packing | 1x4 |
Approx. Rs 96 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Christ |
| Usage / Application | Clinical |
| Shelf Life | 24month |
Approx. Rs 22 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Type | Stripe |
| Manufacturer | LEEFORD HEALTH CARE |
| Usage / Application | Clinical |
| Shelf Life | 36 MONTH |
Approx. Rs 30 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150mg |
| Packaging Type | Stripe |
| Manufacturer | INTAS |
| Usage / Application | Clinical |
| Shelf Life | 36 MONTH |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Capsules |
| Manufacturer | CADILA |
| Usage / Application | Personal |
| Shelf Life | 24 MONTH |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Alu- Alu |
| Packaging Size | 10*10 Capsules |
| Manufacturer | CADILA |
| Usage / Application | Personal |
| Shelf Life | 24 MONTH |
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*1*4 Capsule |
| Manufacturer | CIPLA |
| Usage / Application | Personal |
| Shelf Life | 24 MONTH |
Approx. Rs 115 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Alu- Alu |
| Packaging Size | 10*10 Capsules |
| Manufacturer | cipla |
| Usage / Application | Personal |
| Shelf Life | 24 month |
Approx. Rs 130 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Alu- Alu |
| Packaging Size | 10*10 Capsules |
| Manufacturer | LEEFORD HEALTH CARE |
| Usage / Application | Personal |
| Shelf Life | 24 MONTH |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Capsules |
| Manufacturer | LEEFORD HEALTH CARE |
| Usage / Application | Personal |
| Shelf Life | 24 MONTH |
Approx. Rs 85 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 1x10 |
| Manufacturer | Mogon Healthcare |
| Usage / Application | Personal |
| Shelf Life | 24 month |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Brand | Itrashoot |
| Packaging Type | Stripe |
| Packaging Size | 1x10 |
| Manufacturer | MOGON Healthcare |
| Usage / Application | Clinical |
| Shelf Life | 24 Month |
Approx. Rs 65 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Capsules |
| Manufacturer | SIGNITURE |
| Usage / Application | Personal |
| Shelf Life | 24 MONTH |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Alu- Alu |
| Packaging Size | 10*10 Capsules |
| Manufacturer | SIGNITURE |
| Usage / Application | Personal |
| Shelf Life | 24 MONTH |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Brand | Itrasporox 200mg Capules |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Manufacturer | Signature |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
| Composition | Itraconazole |
Itrasporox Capsule is used to treat fungal and yeast infections in various parts of the body, such as the skin, mouth, nails, feet, and hands. It contains itraconazole as the active ingredient. Itras
porox is an antifungal medication that works by targeting the cell wall of fungi, thereby inhibiting their growth and leading to cell death
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Itrasporox 100mg capsules |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Capsules |
| Manufacturer | HAB |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Capsules |
| Manufacturer | LEEFORD HEALTH CARE |
| Usage / Application | Personal |
| Shelf Life | 24 MONTH |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | Terbiface 250mg Tablet |
| Packaging Type | Strip |
| Packaging Size | 1x7 |
| Manufacturer | Healing Pharma |
| Composition | Terbinafine 250 MG |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Brand | Terbiface 500mg Tablet |
| Packaging Type | Strip |
| Packaging Size | 1x7 |
| Manufacturer | Healing Pharma |
Explore More Products
© Worldwide Ventures. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited