Nagpur, Maharashtra
GST No. 27ACWPC5997J2ZN
Approx. Rs 30 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Manufacturer | Orange City |
| Usage/Application | Hospital |
| Composition | Zopiclone |
| Packaging Type | Box |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zop |
| Manufacturer | Hub Pharmaceutoicals |
| Usage/Application | Hospital |
| Composition | Zopiclone |
| Pack Type | Box |
Approx. Rs 135 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopicon |
| Manufacturer | Intas |
| Usage/Application | Hospital |
| Composition | Zopiclone |
| Pack Type | Box |
Approx. Rs 55 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopimaxx |
| Manufacturer | Winlife |
| Usage/Application | Hospital |
| Packing in type | 10 x 10 Tablets |
| Composition | Zopiclone |
Approx. Rs 40 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Packaging Size | 10*14 Tablets |
| Brand | Zopisign |
| Manufacturer | Signiture |
| Usage/Application | Hospital |
| Composition | Zopiclone |
| Pack Type | Box |
Approx. Rs 65 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 Mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopimax |
| Manufacturer | Winlife |
| Usage/Application | Hospital |
| dose | 25mg |
| Composition | Zopiclone |
| Packing in type | Box |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10*14 Tablets |
| Brand | Zopisign |
| Manufacturer | Signiture |
| Usage/Application | Hospital |
| Composition | Zopiclone |
| Pack Type | Box |
Approx. Rs 160 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5*10 Tablets |
| Strength | 25 mg |
| Prescription/Non prescription | Prescription |
| Brand | Agoprex |
| Shelf life | 24 months |
| packing | Box |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Trazosig |
| Shelf life | 24 month |
| Composition | Trazodone |
| Manufacture | Signiture |
| Pack Type | Box |
Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 |
| Pack Type | Box |
| Brand | Trancyp |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Composition | Tranylcypromine |
| Manufacturer | Signature |
Tranylcypromine is used to treat certain types of depression. It belongs to the group of medicines called monoamine oxidase inhibitors (MAOI). This medicine works by blocking the action of a chemical substance known as monoamine oxidase (MAO) in the nervous system.
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2mg |
| Brand | Zunestar |
| Manufacturer | Signature |
| Usage/Application | Hospital |
| Composition | Eszopiclone (2mg) |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 1*10 |
| Brand | Trazocan 100 |
| Shelf life | 24 |
| Country of Origin | Made in India |
Approx. Rs 75 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1*10 |
| Brand | Trazocan 50mg |
| Shelf life | 24 |
| Country of Origin | Made in India |
Trazocan 50 Tablet should be taken with food. It is advised to take this medicine at a fixed time each day. You should never skip any doses and finish the full course of treatment even if you feel better. This medication mustn't be stopped suddenly as it may worsen your symptoms.
Approx. Rs 40 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 1*10 |
| Brand | Trazocan 25mg |
| Shelf life | 24 |
| Country of Origin | Made in India |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging Size | 1x10 |
| Manufacturer | Metamed |
| Country of Origin | Made in India |
| Composition | Atomoxetine |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 1x10 |
| Manufacturer | Metamed |
| Country of Origin | Made in India |
| Composition | Atomoxetine 25 mg |
Approx. Rs 55 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Manufacturer | Orange City |
| Usage/Application | Hospital |
| Composition | Zopiclone |
| Packaging Type | Box |
Approx. Rs 72 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modvigil |
| Manufacture | Signiture |
| Composition | Modafinil |
Approx. Rs 69 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Buproban |
| Manufacturer | Healing pharma |
| Composition | Bupropion |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 5X10 Tablets |
| Packaging Type | Box |
| Prescription Required | Yes |
| Composition | Eszopiclone |
| Brand | Eszop |
| Manufacturer | Winlife |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Healing Pharma |
| Composition | Atomoxetine |
| Brand Name | Atomoxet |
| Pack Type | Box |
Approx. Rs 85 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Pack Type | Box |
| Brand | QL |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablets |
| Composition | Quetiapine |
| Manufacture | Elikem Pharmaceuticals Ltd. |
Approx. Rs 65 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | Lexaheal |
| Manufacturer | Healing Pharma |
| composition | Escitalopram |
| Packing | 20 x 10 x 10 Tablets |
| Pack Type | Box |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Pack Type | Box |
| Brand | QL |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablets |
| Composition | Quetiapine |
| Manufacture | Elikem Pharmaceuticals Ltd. |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Lexaheal |
| Manufacturer | Healing Pharma |
| composition | Escitalopram Oxalate |
| Packing | Box |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Healing Pharma |
| Packing in type | Box |
| Brand Name | Atomoxet |
| Composition | Atomoxetine |
Approx. Rs 65 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Pack Type | Strip |
| Brand | Seroquit |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Healing Pharma Ltd |
| Composition | Quetiapine |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Trazosig 50mg Tablet |
| Shelf life | 24 month |
| Manufacturer | Signature Ltd |
| Composition | Trazodone |
| Pack Type | Box |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Atomoxetine |
| Pack Type | Box |
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1x10 |
| Brand | Trazokem |
| Shelf life | 24 month |
| Composition | Trazodone |
| Manufacture | Elikem Pharmaceuticals Pvt Ltd |
| Pack Type | Box |
Approx. Rs 66 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Type | Strip |
| Brand | Seroquit |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablets |
| Composition | Quetiapine |
| Manufacturer | Healing Pharma |
Approx. Rs 94.6 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Type | Box |
| Brand | Qutan |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablets |
| Composition | Fumarate |
| Manufacturer | Intas Ltd |
Approx. Rs 127 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Type | Strip |
| Brand | Qutan |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Intas Ltd |
| Composition | Quetiapine Fumarate |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Atomoxetine |
| Pack Type | Box |
Approx. Rs 45 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Trazokem |
| Shelf life | 24 month |
| Composition | Trazodone |
| Manufacture | Elikem Pharmaceuticals Pvt Ltd |
| Pack Type | Box |
Approx. Rs 390 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas |
| Composition | Atomoxetine |
| Pack Type | Box |
Approx. Rs 440 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Intas Ltd |
| Pack Type | Box |
| Composition | Atomoxetine |
| Brand Name | Axepta |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Type | Box |
| Brand | Seroquit |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Healing Pharma |
| Composition | Quetiapine |
Approx. Rs 55 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Packaging Size | 5X10 Tablets |
| Packaging Type | Box |
| Prescription Required | Yes |
| Composition | Eszopiclone |
| Manufature | Winlife Pharma |
| Brand | Eszop |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 6 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Zopfresh-e |
| Manufacturer | Apex Formulations. |
| Usage/Application | Hospital |
| Drug Composition | Eszopiclone |
Explore More Products
© Worldwide Ventures. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited