Nagpur, Maharashtra
GST No. 27ACWPC5997J2ZN
Approx. Rs 145 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Brand | Anaridex 1mg tablet |
| Manufactured By | Healing Pharma |
| Shelf Life | 36 month |
| Usage/Application | Hospital |
| Composition | Anastrazole |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Strength (w/w) | 0.1% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Cream |
| Brand | V-Meet Cream 0.1% |
| Prescription Requirement | Over-the-counter (OTC) |
| Shelf Life (from manufacturing) | 24 months |
| Packaging Type | Tube |
| Packaging Material | Aluminum laminate tube |
| Storage Requirement | No special conditions |
| Indication / Intended Use | Acne vulgaris |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Brand | Ana-ash 1mg |
| Manufactured By | Asher pharma |
| Shelf Life | 24 Month |
| Usage/Application | Clinical |
| Storage Instruction | 1mg |
| Coposition | Anastrazole |
Approx. Rs 3,700 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Pack Size | 2*14 Tablets |
| Strength | 1 mg |
| Brand | Arimidex |
| Manufactured By | Astra Zeneca |
| Pack Type | Box |
| Treatment | To Treat Early Breast Cancer |
Approx. Rs 760 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 100 mg |
| Form | Tablet |
| Brand | Glivec |
| Composition | Imatinib Mesylate |
| Pack Size | 6x10 Tablets |
| Treatment | To Treat Several Types Of Cancers |
Approx. Rs 65 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | Letroheal 2.5 mg Tablet |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Composition | Letrozole (2.5 Mg) |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand | Citinil 500mg Tablet |
| Manufacturer | Knoll |
Approx. Rs 274 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | Alniche Life Sciences Pvt Ltd |
| Composition | Alpha Ketoanalogue |
| Country of Origin | made in India |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Raloxifene Hydrochloride 60mg |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | Alniche |
| Composition | Alpha Ketoanalogue |
| Country of origin | Made in india |
Approx. Rs 38 / StripGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
| Composition | Tamoxifen Citrate |
| Manufacture | Hub Pharmaceuticals |
| Packing | 1x10 |
Approx. Rs 360 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 Tablets |
| Form | Tablet |
| Packing type | 3x10 |
| Country of Origin | Made in india |
| Brand | Exesin 25mg Tablet |
| Composition | Exemestane |
| Manufacture | Halsted Pharma Private Limited |
Approx. Rs 230 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 Tablets |
| Form | Tablet |
| Brand | Xmalon 25mg |
| Manufacturer | Celon |
| Composition | exemestane 25mg |
Xmalon 25mg Tablet is also used in combination with medication in early cancer to prevent the risk of coming back. It should be taken with food, but take it at the same time every day to get the most benefit. It should be taken as your doctor's advice. The dose and how often you take it depends on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. Swallow the tablets whole with a drink of water. You should take this medicine for as long as it is prescribed for you.
The most common side effects of the medicine include insomnia (difficulty sleeping), headache, nausea, increased appetite, and joint pain If these bother you, or appear serious, let your doctor know. There may be ways of reducing or preventing them.
Before taking this medicine, tell your doctor if you are not gone through menopause and still having menstrual periods, or you have a problem with the liver or kidney. Your doctor should also know about all other medicines you are taking as many of these may make this medicine less effective or change the way it works. Tell your doctor if you are pregnant or breastfeeding. Your doctor may perform some blood tests to check for vitamin D level or bone density.
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10 Capsules |
| Brand | Myelostat |
| Manufactured By | Zydus Celexa |
| Composition | Hydroxyurea |
| Treatment | To Treat Cancers |
Approx. Rs 16,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Composition | Abiraterone Acetate |
| Treatment | Treat prostate cancer |
| Country of Origin | Made in India |
Approx. Rs 1,950 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Veenat 400 Mg Tablets |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 24 month |
| Usage/Application | Hospital |
Approx. Rs 500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 4000 IU |
| Packaging Type | box |
| Composition | Erythropoietin |
| Brand | Zyrop 5000 |
| Manufacture | ZYDUS HEALTHCARE LTD |
Approx. Rs 77 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Veenat |
| Manufacturer | Natco |
| Pack Size | 3x10 Tablets |
| Composition | Imatinib |
| Treatment | To Treat Blood Cancers |
Approx. Rs 83 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Packaging Type | Box |
| Brand | Thalix |
| Manufacturer | Fresenius Kabi |
| Composition | Thalidomide |
| Pack Size | 3x10 Capsules |
| Treatment | To Treat Multiple Myeloma |
Approx. Rs 86 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Cytotam |
| Composition | Tamoxifen |
| Pack Size | 10x10 Tablets |
| Pack Type | Strips |
| Treatment | To Treat Breast Cancer |
Approx. Rs 4,900 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 12.5 mg |
| Packing | Box |
| Pack Size | 28 Capsules |
| Manufacturer | Natco |
| Brand | Sutinat |
| Composition | Sunitinib Malate |
| Treatment | To Treat Kidney Cancer |
Explore More Products
© Worldwide Ventures. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited