Nagpur, Maharashtra
GST No. 27ACWPC5997J2ZN
Approx. Rs 145 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Brand | Anaridex 1mg tablet |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Healing Pharma |
| Shelf Life | 36 month |
| Usage/Application | Hospital |
| Composition | Anastrazole |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Raloxifene Hydrochloride 60mg |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 89 / PackGet Latest Price
Product BrochureProduct Details:| Brand Name | Vega |
| Strength (Sildenafil) | 100 mg |
| Active Ingredient(s) | Sildenafil Citrate |
| Packaging Size | 7 Sachets/Box |
| Flavour | Assorted |
| Form | Jelly |
| Packaging Type | Box |
Approx. Rs 130 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 80mg |
| Usage | Veterinary |
| Packaging Size | 10x10 Tablet |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 75 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Winlife pharma |
| Composition | Isotretinoin |
| Packaging Size | 10 Tablets |
| Dosage Form | Capsule |
| Ideal For | Men |
| Country of Origin | India |
Approx. Rs 95 / StripGet Latest Price
Product BrochureProduct Details:| Capsule Type | Soft Gelatin |
| Brand | Winlife pharma |
| Pharmacopeia Standard | IP |
| Dose | 10 mg |
| Packaging Size | 1 x 10 capsules |
| Packaging Type | Box |
| Dosage Form | Capsule |
Approx. Rs 40 / StripGet Latest Price
Product BrochureProduct Details:| Capsule Type | Hard Gelatin |
| Dose | 20 mg |
| Packaging Size | 15 capsules |
| Dosage Form | Capsule |
| Brand | Omipro 20 |
| Packaging Type | Strip |
| Country of origin | Made in India |
Approx. Rs 630 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Acitretin |
| Strength | 25 mg |
| Brand Name | ACTOID 25MG |
| Packaging Size | 10 Tablets |
| Form | Capsule |
| Manufacturer | Intas |
| Packaging Type | Blister Pack |
| Treatment | Mantle-cell lymphoma |
| Usage / Application | Personal Use |
| Country of Origin | India |
Approx. Rs 720 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Brand | ALTRAZ 1MG TAB |
| Tablets per Pack | 14 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Strength (w/w) | 0.1% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Cream |
| Brand | V-Meet Cream 0.1% |
| Prescription Requirement | Over-the-counter (OTC) |
| Shelf Life (from manufacturing) | 24 months |
| Packaging Type | Tube |
| Packaging Material | Aluminum laminate tube |
| Storage Requirement | No special conditions |
| Indication / Intended Use | Acne vulgaris |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Composition | Bicalutamide |
| Strength | 50 mg |
| Brand Name | BICAHAL 50MG |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Manufacturer | Halsted |
| Packaging Type | Blister Pack |
| Treatment | Blood Cancer |
| Usage / Application | Resale / B2B |
| Country of Origin | India |
Approx. Rs 410 / StripGet Latest Price
Product Details:| Composition | Bicalutamide |
| Strength | 50 mg |
| Brand Name | BICATERO 50MG |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Manufacturer | Hetro |
| Packaging Type | Blister Pack |
| Treatment | Blood Cancer, Mantle-cell lymphoma |
| Usage / Application | Resale / B2B |
| Country of Origin | India |
Approx. Rs 360 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 Tablets |
| Form | Tablet |
| Packing type | 3x10 |
| Country of Origin | Made in india |
| Brand | Exesin 25mg Tablet |
| Composition | Exemestane |
| Manufacture | Halsted Pharma Private Limited |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Brand | Ana-ash 1mg |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Asher pharma |
| Shelf Life | 24 Month |
| Usage/Application | Clinical |
| Storage Instruction | 1mg |
| Coposition | Anastrazole |
Approx. Rs 230 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 Tablets |
| Form | Tablet |
| Brand | Xmalon 25mg |
| Manufacturer | Celon |
| Composition | exemestane 25mg |
Xmalon 25mg Tablet is also used in combination with medication in early cancer to prevent the risk of coming back. It should be taken with food, but take it at the same time every day to get the most benefit. It should be taken as your doctor's advice. The dose and how often you take it depends on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. Swallow the tablets whole with a drink of water. You should take this medicine for as long as it is prescribed for you.
The most common side effects of the medicine include insomnia (difficulty sleeping), headache, nausea, increased appetite, and joint pain If these bother you, or appear serious, let your doctor know. There may be ways of reducing or preventing them.
Before taking this medicine, tell your doctor if you are not gone through menopause and still having menstrual periods, or you have a problem with the liver or kidney. Your doctor should also know about all other medicines you are taking as many of these may make this medicine less effective or change the way it works. Tell your doctor if you are pregnant or breastfeeding. Your doctor may perform some blood tests to check for vitamin D level or bone density.
Approx. Rs 140 / StripGet Latest Price
Product BrochureProduct Details:| Capsule Type | Soft Gelatin |
| Brand | Winlife pharma |
| Pharmacopeia Standard | IP |
| Dose | 20 mg |
| Packaging Size | 1 x 10 capsules |
| Packaging Type | Box |
| Dosage Form | Capsule |
Approx. Rs 2,200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Brand | Winlife |
| Packaging Size | 1x10 |
| Packaging Type | box |
| country of origine | Made in india |
Approx. Rs 390 / StripGet Latest Price
Product BrochureProduct Details:| Strength | Pregabalin 300 mg |
| Pack Size | 15 Capsules |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Neuropathic Pain |
| Shelf Life | 24 Months |
| Country of origin | Made in India |
Approx. Rs 3,700 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Pack Size | 2*14 Tablets |
| Brand | Arimidex |
| Manufactured By | Astra Zeneca |
| Pack Type | Box |
| Treatment | To Treat Early Breast Cancer |
Approx. Rs 65 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Brand | Letroheal 2.5 mg Tablet |
| Usage/Application | Hospital |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Composition | Letrozole (2.5 Mg) |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand | Citinil 500mg Tablet |
| Manufacturer | Knoll |
Approx. Rs 274 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | Alniche Life Sciences Pvt Ltd |
| Composition | Alpha Ketoanalogue |
| Country of Origin | made in India |
Approx. Rs 120 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Nebiheal |
| Packaging Size | 1 x 15 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Hypertension |
| Composition | Nebivolol |
Approx. Rs 30 / VialGet Latest Price
Product BrochureProduct Details:| Dose | 500 mg |
| Packaging Size | 10 ml |
| Brand | Flucel |
| Manufacturer | Celon Labs |
| Storage Conditions | Below 30 |
| Shelf Life | 36 months |
| Treatment | Stomach Cancer |
| Composition | Fluorouracil |
| Dosage Form | Injection |
Approx. Rs 13,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 30 capsules |
| Brand | Acalabrutinib Generic |
| Composition | Acalabrutinib 100 mg |
| Indication | CLL |
| Prescription Type | Rx Only |
| Form | Capsule |
| Packaging Type | Bottle |
| Manufacturer | AstraZeneca |
| Country of Origin | India |
Approx. Rs 1,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Formulation Type | Liposomal |
| Form Of Medicine | Liquid |
| Brand | ADRIHAL 50MG |
| Manufacturer | Halsted Pharma Pvt. Ltd |
| Storage Condition | Refrigerate (2-8°C) |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Packaging Size | 25 ml |
| Composition | Doxorubicin Hydrochloride |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | Alniche |
| Composition | Alpha Ketoanalogue |
| Country of origin | Made in india |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Bicomine |
| Packaging Size | 10 tablets |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Prostate Cancer |
Approx. Rs 38 / StripGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
| Composition | Tamoxifen Citrate |
| Manufacture | Hub Pharmaceuticals |
| Packing | 1x10 |
Approx. Rs 420 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 1.5 mg |
| Capsules per Pack | 10 Capsules |
| Form | Capsule |
| Pack Type | Strip |
| Composition | Naltrexone hydrochloride |
| Country of origin | Made in India |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10 Capsules |
| Brand | Myelostat |
| Manufactured By | Zydus Celexa |
| Composition | Hydroxyurea |
| Treatment | To Treat Cancers |
Approx. Rs 760 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 100 mg |
| Form | Tablet |
| Brand | Glivec |
| Composition | Imatinib Mesylate |
| Pack Size | 6x10 Tablets |
| Treatment | To Treat Several Types Of Cancers |
Approx. Rs 16,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Composition | Abiraterone Acetate |
| Treatment | Treat prostate cancer |
| Country of Origin | Made in India |
Approx. Rs 1,950 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Veenat 400 Mg Tablets |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 24 month |
| Usage/Application | Hospital |
Approx. Rs 500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 4000 IU |
| Brand | Zyrop 5000 |
| Packaging Type | box |
| Composition | Erythropoietin |
| Manufacture | ZYDUS HEALTHCARE LTD |
Approx. Rs 99 / BoxGet Latest Price
Product BrochureProduct Details:| Variant | Pudin Hara Pearls |
| Pack Size | 10 capsule |
| Flavour | Mint |
| Use | Gas Relief |
| Form | Capsule |
| Shelf Life | 24 month |
| Pack Type | Strip |
Approx. Rs 750 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand | 6-MP |
| Packaging Size | 10 tablets |
| Composition | Mercaptopurine |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Country of origin | Made in India |
| Manufacturer | Zydus |
Approx. Rs 180 / BoxGet Latest Price
Product BrochureProduct Details:| Sulbutiamine Strength | 200 mg |
| Form | Tablet |
| Grade | Pharma Grade |
| Pack Size | 10 tablets |
| Prescription | Export Only |
| Country of Origin | India |
| Packaging Type | Strip |
Approx. Rs 77 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Veenat |
| Manufacturer | Natco |
| Pack Size | 3x10 Tablets |
| Composition | Imatinib |
| Treatment | To Treat Blood Cancers |
Approx. Rs 83 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Packaging Type | Box |
| Brand | Thalix |
| Manufacturer | Fresenius Kabi |
| Composition | Thalidomide |
| Pack Size | 3x10 Capsules |
| Treatment | To Treat Multiple Myeloma |
Explore More Products
© Worldwide Ventures. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited