Nagpur, Maharashtra
GST No. 27ACWPC5997J2ZN
Approx. Rs 36 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | HYDRAX 25MG TABLET |
| Manufacturer | ELDER |
| Shelf Life | 36 MONTH |
| Country of Origin | Made in India |
Approx. Rs 30 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | HYDRAX-10MG TABLET |
| Manufacturer | ELDER |
| Shelf Life | 36 MONTH |
| Country of Origin | Made in India |
Approx. Rs 70.8 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand Name | L HIST 5MG TABLET |
| Manufacturer | ALKEM |
| Packaging Type | 1X15 |
| Country of Origin | Made in India |
Approx. Rs 36.19 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Omnacortil 40mg Tablet |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd. |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 1x10 |
| Brand | Valclovir 1000mg Tablet |
| Manufacturer | Healing Pharma |
| Compposition | Valaciclovir |
Approx. Rs 25 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Omnacortil 20mg Tablets |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 30 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Predniheal 20 |
| Manufacturer | Healing pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 7 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Omnacortil 5mg Tablet |
| Manufacturer | Macleods Pharmaceuticals Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Usage | Severe Allergies |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 12.3 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Omnacortil 10mg Tablets |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd. |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 120 mg |
| Packaging Size | 10 tablets |
| Brand | ALGREAT 120MG |
| Composition | Fexofenadine Hcl |
| Packaging Type | Blister |
| Prescription Type | OTC |
| Usage | Allergic Rhinitis, Skin Allergy |
| Age Group | Adult |
Approx. Rs 230 / StripGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Medicine Type | Allopathic |
| Brand | Allegra |
| Strength | 120 mg |
| Packaging Size | 1 x 10 tablets |
| Composition | Fexofenadine |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Commonly Known As | Allegra |
| Color | Orange |
Approx. Rs 270 / StripGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Medicine Type | Allopathic |
| Brand | Allegra |
| Strength | 120 mg |
| Packaging Size | 1 x 10 tablets |
| Composition | Fexofenadine |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Commonly Known As | Allegra |
| Color | Orange |
Approx. Rs 10 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Packaging Size | 10 tablets |
| Brand | App-up tablet |
| Usage | Allergy |
| Packaging Type | 1x10 |
| Age Group | Adult |
| Brand Name | App Up Tablets |
| Manufacturer | Intas |
| Country of Origin | Made in India |
Approx. Rs 560 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 50 mcg |
| Pack size | 7.5 ml |
| Brand | Fluticasone |
| Form | Nasal spray |
| Usage | Allergic rhinitis |
| Prescription | OTC |
| Shelf life | 24 months |
| Packaging type | Pump bottle |
| Country of origin | India |
AZEflo Nasal Spray should be used as you have been advised by your doctor. Do not use it more often or for longer than recommended. Normally you should blow your nose gently before using it. Keep one nostril closed while instilling the medicine into the other, and then sniff hard to make sure it reaches deep into the nose. Then repeat for the other nostril. It provides relief very quickly and can last for several hours.
Approx. Rs 3,400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Asthafen 1mg tablet |
| Composition | Ketotifen Fumarate |
| Usage | Allergic Rhinitis |
| Packaging Type | Blister |
| Dose Frequency | BD |
| Age Group | Adult |
Approx. Rs 30 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 10 mg |
| Brand | Atarise |
| Composition | Hydroxyzine HCl |
| Packaging Size | 1 × 15 tablets |
| Shelf Life | 24 month |
| Pharmacopoeia Standard | IP |
| Packaging Type | Blister |
| Side Effects | Drowsiness |
| Form | Tablet |
| Treatment | Allergic Reactions |
Approx. Rs 55 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 25 mg |
| Brand | Atarise |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 1 × 15 tablets |
| Shelf Life | 24 month |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Side Effects | Drowsiness |
| Form | Tablet |
| Treatment | Allergic Reactions |
Approx. Rs 140 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 2000 IU |
| Brand | BETASTAL INJ 1ML |
| Dose Form | Vial |
| Indication | CKD Anaemia |
| Pack Size | Pack of 5 |
| Route | IV |
| Storage | 2–8°C |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Dosage Form | Tablet |
| Composition | Bilastine + Montelukast |
| Brand | Bilambic M tablet |
| Strength | 20 + 10 mg |
| Packaging Size | 10 x 1 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Prescription Medicine | OTC |
| Certification | Not Certified |
| Treatment | Allergic Rhinitis |
To get the best results, take Bilambic M 20mg/10mg Tablet exactly as prescribed by your doctor. It is usually taken once daily on an empty stomach, at least one hour before or two hours after meals, as food can affect its absorption. Avoid skipping doses, and do not stop the medication abruptly without consulting your doctor. To maximize its benefits, stay away from known allergens, keep your living environment dust-free, and maintain proper hydration.
Approx. Rs 95 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 3*10 Tablets |
| Brand | L-HIST MONT TABLET |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Levocetirizine and Montelukast |
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Tablets |
| Brand | BILATOP 20MG TABLET |
| Packaging Type | Stripe |
| Manufacturer | AJANTA |
| Composition | Bilastine |
Approx. Rs 4.95 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 2 ml |
| Brand | AVIL AMPULE 2ML |
| Country of Origin | Made in India |
| Composition | Pheniramine maleate |
Approx. Rs 280 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1x10 |
| Brand | Valclovir 500mg Tablet |
| Manufacturer | Healing Pharma |
| Composition | Valacyclovir |
Approx. Rs 85 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | BILAFORD M TABLET |
| Manufacturer | LEEFORD COSMACIA |
| Country or Origin | Made In India |
| Bilaford M 20mg/10mg Tablet provides relief from allergic symptoms such as blocked or runny nose, sneezing and itchy or watery eyes caused by seasonal hay fever (allergic rhinitis), seasonal allergies, and allergies. It works by reducing certain substances in the body that are responsible for the allergic symptoms. |
Approx. Rs 1,940 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Tablets |
| Manufactured By | Sun Pharmaceutical Industries Ltd ... |
| Packaging Type | strip |
| Country of Origin | Made in India |
| Composition | Ketotifen |
Approx. Rs 27 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Predniheal 10 |
| Manufacturer | Healing pharma |
| Prescription/Non-Prescription | Non prescription |
Approx. Rs 18 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Predniheal 5 |
| Manufacturer | Healing pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 35 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Predniheal 40 |
| Manufacturer | Healing pharma |
Approx. Rs 85 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | 1X10 |
| Composition | Bilastine and Montelukast |
| Manufacture | Ajanta |
| Origin or country | Made in India |
Approx. Rs 190 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Type | Box |
| Packaging Size | 20*10 |
| Manufactured By | Knoll |
| Brand | Montu 10mg |
| Composition | Montelukast Sodium Tablet |
Montu 10mg Tablet can be taken with or without food. Take it at the same time to get the most benefit. It is advised to have it 2 hours before exercise if you have exercise-induced asthma.
Approx. Rs 45 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 20 mg |
| Brand | ALASTIN AM TAB |
| Manufacturer | LEEFORD HEALTH CARE |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Brand | ALIDES TAB 5mg |
| Packaging Size | 1c10 |
| Packaging Type | strip |
| Manufacture By | LEEFORD HEALTH CARE |
| Country of Origin | Made in India |
Approx. Rs 35 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20 Tablets |
| Brand | Cipla |
| Packaging Type | Stripe |
| Manufactured By | LEEFORD HEALTH CARE |
| Composition | Loratadine |
Explore More Products
© Worldwide Ventures. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited